Washington County, Maryland Income Tax Calculator 2026
2026Calculate your Washington County, MD income tax. Washington County levies a 2.95% local income tax on top of Maryland's state income tax (up to 5.75%), for a combined rate of up to 8.70%. Free 2026 calculator.
Federal Income Tax
$7,670.00
Effective Tax Rate
10.23%
Marginal Tax Rate
22%
FICA (SS + Medicare)
$5,737.50
Total Tax Burden
$13,407.50
After-Tax Income
$61,592.50
Tax Calculation Breakdown
| Gross Income | $75,000.00 |
| Above-the-Line Deductions | - $0.00 |
| Adjusted Gross Income (AGI) | $75,000.00 |
| Standard Deduction | - $16,100.00 |
| Taxable Income | $58,900.00 |
| 10% on $0.00 – $12,400.00 | $1,240.00 |
| 12% on $12,400.00 – $50,400.00 | $4,560.00 |
| 22% on $50,400.00 – $105,700.00 | $1,870.00 |
| Federal Income Tax (before credits) | $7,670.00 |
| Federal Income Tax (after credits) | $7,670.00 |
| Social Security (6.2%) | $4,650.00 |
| Medicare (1.45%) | $1,087.50 |
| Total FICA | $5,737.50 |
| Total Tax | $13,407.50 |
| After-Tax Annual Income | $61,592.50 |
| Monthly Take-Home | $5,132.71 |
Disclaimer: This calculator is for informational purposes only and does not constitute tax, financial, or legal advice. Results are estimates based on the information you provide and current rates. Always consult a qualified tax professional or financial advisor for advice specific to your situation.
Washington County Local Tax Rate
2.95%
County/City income tax
Combined Top Rate
8.70%
State (5.75%) + Local (2.95%)
How Washington County Income Tax Works
Maryland is unique among U.S. states in that every county and Baltimore City levies its own local income tax. The Washington County local income tax rate is 2.95%, which is applied on top of the Maryland state income tax (which ranges from 2% to 5.75% depending on income level).
This means Washington County residents face a combined state and local income tax rate of up to 8.70% at the highest bracket. The local tax is calculated as a percentage of your Maryland taxable income, and it is collected by the state along with your state income tax return -- there is no separate local filing required.
Maryland county income tax rates range from 2.25% (Worcester County) to 3.2% across the state's 23 counties and Baltimore City. Washington County's rate of 2.95% is moderate.
Tax Layers for Washington County Residents (2026)
| Tax Type | Rate |
|---|---|
| Federal Income Tax | 10% - 37% |
| Maryland State Income Tax | 2% - 5.75% |
| Washington County Local Income Tax | 2.95% |
| FICA (Social Security + Medicare) | 7.65% |
| Combined Maximum State + Local | 8.70% |
All Maryland County Income Tax Rates (2026)
| County | Local Rate | Combined Top Rate |
|---|---|---|
| Baltimore County | 3.2% | 8.95% |
| Baltimore City | 3.2% | 8.95% |
| Calvert County | 3.2% | 8.95% |
| Caroline County | 3.2% | 8.95% |
| Dorchester County | 3.2% | 8.95% |
| Howard County | 3.2% | 8.95% |
| Kent County | 3.2% | 8.95% |
| Montgomery County | 3.2% | 8.95% |
| Prince George's County | 3.2% | 8.95% |
| Queen Anne's County | 3.2% | 8.95% |
| St. Mary's County | 3.2% | 8.95% |
| Somerset County | 3.2% | 8.95% |
| Wicomico County | 3.2% | 8.95% |
| Harford County | 3.06% | 8.81% |
| Allegany County | 3.03% | 8.78% |
| Carroll County | 3.03% | 8.78% |
| Charles County | 3.03% | 8.78% |
| Frederick County | 2.96% | 8.71% |
| Washington County | 2.95% | 8.70% |
| Anne Arundel County | 2.81% | 8.56% |
| Cecil County | 2.74% | 8.49% |
| Garrett County | 2.65% | 8.40% |
| Talbot County | 2.4% | 8.15% |
| Worcester County | 2.25% | 8.00% |
Maryland's County Income Tax System
Maryland is one of the few states where every county imposes a local income tax. All 23 counties and Baltimore City levy their own income tax, with rates set by each local government within a state-mandated range. For 2026, the maximum allowable county income tax rate is 3.30%.
Unlike Ohio's municipal income tax system, Maryland's county income taxes are collected by the state along with the state income tax return. Residents file a single return and the state distributes the local portion to the appropriate county. This makes compliance simpler for taxpayers compared to states that require separate local filings.
The local tax is based on your Maryland taxable income -- the same income figure used for your state return. There is no separate calculation or deductions specific to the local tax. Your county of residence on December 31 of the tax year determines which county's rate applies.