Castle Rock, Colorado Sales Tax Calculator 2026
2026Calculate sales tax in Castle Rock, CO. The total sales tax rate is 7.9% (2.9% state + 4% city + 1% county). Free 2026 calculator.
Total Tax
$9.25
Total with Tax
$109.25
Combined Rate
9.250%
Tax Breakdown
| State Tax (7.25%) | $7.25 |
| Local Tax (2.00%) | $2.00 |
| Total Sales Tax | $9.25 |
| Total with Tax | $109.25 |
Disclaimer: This calculator is for informational purposes only and does not constitute tax, financial, or legal advice. Results are estimates based on the information you provide and current rates. Always consult a qualified tax professional or financial advisor for advice specific to your situation.
Castle Rock, CO Sales Tax Rate Breakdown
State Rate
2.9%
Colorado
City Rate
4%
Castle Rock
County Rate
1%
County/District
Total Rate
7.9%
Combined
Sales Tax in Castle Rock, Colorado
When you make a purchase in Castle Rock, Colorado, you pay a combined sales tax rate of 7.9%. This is made up of the Colorado state sales tax of 2.9%, plus the Castle Rock city sales tax of 4% , and an additional county/district tax of 1%.
Colorado has one of the most complex local sales tax systems in the country. Unlike most states, Colorado allows "home rule" cities to self-administer their own sales taxes, which means businesses may need to register and file separately with each city. The state rate of 2.9% is among the lowest in the nation, but local add-ons can push combined rates above 10% in some areas.
For a $100 purchase in Castle Rock, you would pay $7.90 in sales tax, for a total of $107.90. For a $1,000 purchase, the sales tax would be $79.00.
Sales Tax on Common Purchase Amounts in Castle Rock
| Purchase Price | Sales Tax | Total Price |
|---|---|---|
| $25 | $1.98 | $26.98 |
| $50 | $3.95 | $53.95 |
| $100 | $7.90 | $107.90 |
| $250 | $19.75 | $269.75 |
| $500 | $39.50 | $539.50 |
| $1,000 | $79.00 | $1079.00 |
| $5,000 | $395.00 | $5395.00 |
Sales Tax Rates in Other Colorado Cities
| City | State Rate | Local Rate | Total Rate |
|---|---|---|---|
| Castle Rock | 2.9% | 5.00% | 7.9% |
| Denver | 2.9% | 5.81% | 8.71% |
| Boulder | 2.9% | 5.04% | 7.945% |
| Commerce City | 2.9% | 4.99% | 7.885% |
| Aurora | 2.9% | 4.85% | 7.75% |
| Westminster | 2.9% | 4.83% | 7.735% |
| Thornton | 2.9% | 4.74% | 7.635% |
| Longmont | 2.9% | 4.71% | 7.615% |
| Fort Collins | 2.9% | 4.65% | 7.55% |
| Pueblo | 2.9% | 4.50% | 7.4% |
| Arvada | 2.9% | 4.46% | 7.36% |
| Colorado Springs | 2.9% | 4.35% | 7.25% |
| Broomfield | 2.9% | 4.15% | 7.05% |
| Lakewood | 2.9% | 4.00% | 6.9% |
| Greeley | 2.9% | 3.46% | 6.36% |
Average combined sales tax rate across Colorado cities shown: 7.54%